Ranking Replays Divisions Stats Battle.net URL Search Profile Finder
Season 2 3 4 6 7 8 10 11 12 13
View maps & history
View replays
Achievement-large Achievements (1,920 points)
Achievement-large World rank: #428,542 of 4,330,157
Achievement-large Region rank: #144,053 of 1,520,675
Last updated: 2013-05-20 18:12:40 UTC
+
Map stats
Map Total games Total wins Total losses Last game
Whirlwind LE (Custom) 11 7 (63.6%) 4 (36.4%) 05/19/2013
Derelict Watcher TE (Blizzard) 8 3 (37.5%) 5 (62.5%) 05/19/2013
Star Station (Blizzard) 7 4 (57.1%) 3 (42.9%) 05/18/2013
Zerus Prime TE (Blizzard) 3 1 (33.3%) 2 (66.7%) 05/18/2013
Delta Quadrant (Blizzard) 1 1 (100.0%) 0 (0.0%) 05/18/2013
The Hunters by 2x (Custom) 1 1 (100.0%) 0 (0.0%) 05/09/2013
Klontas Mire TE (Blizzard) 2 1 (50.0%) 1 (50.0%) 05/03/2013
Bel'Shir Vestige LE (Blizzard) 22 11 (50.0%) 11 (50.0%) 04/11/2013
Newkirk Precinct (Custom) 13 7 (53.8%) 6 (46.2%) 04/07/2013
KeSPA - Neo Arkanoid (Custom) 1 0 (0.0%) 0 (0.0%) 03/26/2013
Akilon Wastes (Blizzard) 17 12 (70.6%) 5 (29.4%) 03/24/2013
Neo Planet S LE (Blizzard) 17 6 (35.3%) 11 (64.7%) 03/21/2013
#GSL Icarus (Custom) 2 0 (0.0%) 0 (0.0%) 02/12/2013
#GSL Whirlwind SE (Custom) 1 0 (0.0%) 0 (0.0%) 02/12/2013
KeSPA - Neo Planet S (Custom) 5 0 (0.0%) 0 (0.0%) 02/12/2013
GSL Metropolis (Custom) 2 0 (0.0%) 1 (50.0%) 02/10/2013
MLG Daybreak (Custom) 1 0 (0.0%) 0 (0.0%) 02/05/2013
IPL TPW Breaking Point (Custom) 1 0 (0.0%) 0 (0.0%) 02/05/2013
WCS Ohana LE (Custom) 11 0 (0.0%) 0 (0.0%) 01/27/2013
WCS Daybreak LE (Custom) 8 0 (0.0%) 0 (0.0%) 01/26/2013
WCS Antiga Shipyard (Custom) 2 0 (0.0%) 0 (0.0%) 01/26/2013
Newkirk District (Blizzard) 2 1 (50.0%) 1 (50.0%) 01/07/2013
Akilon Flats (Blizzard) 5 0 (0.0%) 2 (40.0%) 01/06/2013
ESV Colosseum AE (Custom) 4 0 (0.0%) 0 (0.0%) 12/28/2012
ESV Ohana LE (Custom) 9 0 (0.0%) 0 (0.0%) 12/27/2012
Ohana LE (Blizzard) 65 39 (60.0%) 22 (33.8%) 12/18/2012
Entombed Valley (Blizzard) 14 5 (35.7%) 7 (50.0%) 12/17/2012
Blasterbots (Custom) 1 1 (100.0%) 0 (0.0%) 12/17/2012
Green Acres (Blizzard) 2 2 (100.0%) 0 (0.0%) 12/15/2012
GSL_Abyssal City (Custom) 2 0 (0.0%) 0 (0.0%) 12/15/2012
TPW Loki II (Custom) 3 0 (0.0%) 0 (0.0%) 12/15/2012
Ulaan Deeps (Blizzard) 1 1 (100.0%) 0 (0.0%) 12/15/2012
Destination (Custom) 1 0 (0.0%) 0 (0.0%) 12/15/2012
ESV Khaydaria (Custom) 2 0 (0.0%) 0 (0.0%) 12/13/2012
GSL_Metropolis (Custom) 5 0 (0.0%) 0 (0.0%) 11/27/2012
GSL Entombed Valley (Custom) 9 0 (0.0%) 0 (0.0%) 11/27/2012
GSL_Whirlwind (Custom) 4 0 (0.0%) 0 (0.0%) 11/27/2012
Antiga Shipyard (Blizzard) 9 5 (55.6%) 4 (44.4%) 11/26/2012
Bw Heartbreak Ridge 1.0 (Custom) 2 0 (0.0%) 0 (0.0%) 11/21/2012
Scrap Station (Blizzard) 1 0 (0.0%) 0 (0.0%) 11/21/2012
Xel'Naga Caverns (Blizzard) 2 0 (0.0%) 0 (0.0%) 11/21/2012
Lost Temple (Blizzard) 1 0 (0.0%) 0 (0.0%) 11/21/2012
Destination (Custom) 1 0 (0.0%) 0 (0.0%) 11/21/2012
Debris Field (Custom) 3 0 (0.0%) 0 (0.0%) 11/21/2012
Shakuras Plateau (Blizzard) 17 10 (58.8%) 6 (35.3%) 11/17/2012
WCS Cloud Kingdom LE (Custom) 8 0 (0.0%) 0 (0.0%) 11/11/2012
WCS Entombed Valley (Custom) 6 0 (0.0%) 0 (0.0%) 11/11/2012
WCS Shakuras Plateau (Custom) 1 0 (0.0%) 0 (0.0%) 11/11/2012
WCS Tal'darim Altar LE (Custom) 1 0 (0.0%) 0 (0.0%) 11/11/2012
Tal'darim Altar LE (Blizzard) 4 3 (75.0%) 1 (25.0%) 10/27/2012
PeepMode Shakuras Plateau [Obs KotH 1v1] (Custom) 2 0 (0.0%) 0 (0.0%) 10/15/2012
Ling Ling Rocket! (Custom) 2 0 (0.0%) 0 (0.0%) 10/14/2012
Daybreak LE (Custom) 85 32 (37.6%) 47 (55.3%) 10/05/2012
Tal'darim Altar LE (Custom) 16 8 (50.0%) 8 (50.0%) 10/05/2012
Shakuras Plateau (Blizzard) 30 16 (53.3%) 14 (46.7%) 10/04/2012
Antiga Shipyard (Blizzard) 4 4 (100.0%) 0 (0.0%) 09/27/2012
Day[9] Says! - A Mental Checklist and Multitasking Trainer (Custom) 1 0 (0.0%) 0 (0.0%) 09/26/2012
iCJug Shakuras Plateau (Custom) 1 0 (0.0%) 0 (0.0%) 09/03/2012
TSL4 Ohana (Official) (Custom) 1 0 (0.0%) 1 (100.0%) 09/03/2012
StarJeweled (Custom) 10 2 (20.0%) 8 (80.0%) 09/02/2012
Multitasking Trainer + creep spread area (Custom) 7 0 (0.0%) 5 (71.4%) 09/02/2012
MageCraft (Custom) 2 0 (0.0%) 0 (0.0%) 08/21/2012
GSL Daybreak (Custom) 1 0 (0.0%) 0 (0.0%) 08/18/2012
1v1 Obs - Map of the Day (Custom) 6 0 (0.0%) 0 (0.0%) 08/18/2012
Unit Preloader (Custom) 2 2 (100.0%) 0 (0.0%) 08/18/2012
PeepMode (Custom) 1 0 (0.0%) 0 (0.0%) 08/09/2012
Darglein's Multitasking Trainer (NA) (Custom) 1 0 (0.0%) 0 (0.0%) 07/27/2012
GSL Antiga Shipyard (Custom) 2 0 (0.0%) 2 (100.0%) 07/27/2012
So you think you can multitask? (Custom) 1 0 (0.0%) 0 (0.0%) 07/27/2012
Multitasking Trainer + creep spread area (Custom) 7 3 (42.9%) 3 (42.9%) 07/27/2012
Multitasker (Custom) 1 0 (0.0%) 0 (0.0%) 07/27/2012
GSL Bel'shir Beach (Winter) (Custom) 2 0 (0.0%) 1 (50.0%) 07/22/2012
Micro Tournament 1.24 LOCALIZED (Custom) 1 0 (0.0%) 1 (100.0%) 07/19/2012
TSL4 Cloud Kingdom (Official) (Custom) 1 0 (0.0%) 1 (100.0%) 07/19/2012
Cloud Kingdom LE (Blizzard) 61 26 (42.6%) 32 (52.5%) 07/05/2012
-Mafia- (Custom) 10 1 (10.0%) 0 (0.0%) 07/02/2012
Metalopolis [Macro Or Die] (Custom) 1 0 (0.0%) 1 (100.0%) 06/19/2012
MLG Entombed Valley (Custom) 3 0 (0.0%) 3 (100.0%) 06/17/2012
Arid Plateau (Custom) 1 0 (0.0%) 1 (100.0%) 06/16/2012
Condemned Ridge (Blizzard) 3 1 (33.3%) 2 (66.7%) 06/13/2012
Metalopolis (Blizzard) 3 1 (33.3%) 1 (33.3%) 06/11/2012
Unit Tester Map 818 (Custom) 1 1 (100.0%) 0 (0.0%) 06/08/2012
Korhal Compound LE (Blizzard) 1 1 (100.0%) 0 (0.0%) 06/08/2012
Metalopolis [Macro Or Die] (Custom) 1 0 (0.0%) 0 (0.0%) 06/08/2012
GSL Whirlwind (Custom) 1 1 (100.0%) 0 (0.0%) 06/08/2012
PeepMode Daybreak [Obs KotH 1v1] (Custom) 1 0 (0.0%) 0 (0.0%) 06/07/2012
50 supply Xel'Naga Caverns (Custom) 1 1 (100.0%) 0 (0.0%) 06/03/2012
Xel'Naga Caverns (Blizzard) 1 1 (100.0%) 0 (0.0%) 06/03/2012
APM XelNaga Caverns (Custom) 1 1 (100.0%) 0 (0.0%) 06/03/2012
-Mafia- (Custom) 9 1 (11.1%) 0 (0.0%) 05/30/2012
MLG Antiga Shipyard (Custom) 1 0 (0.0%) 0 (0.0%) 05/30/2012
Steppes of War (Blizzard) 1 1 (100.0%) 0 (0.0%) 05/30/2012