Ranking Replays Divisions Stats Battle.net URL Search Profile Finder
Season 1 2 3 4 6 7 8 9 10 11 12 13
Fallen (AM)
View maps & history
View replays
Achievement-large Achievements (4,460 points)
Achievement-large World rank: #18,127 of 4,495,468
Achievement-large Region rank: #5,772 of 1,522,136
Last updated: 2013-05-22 07:13:14 UTC
+
Page of 2
Map stats
Map Total games Total wins Total losses Last game
Unit Test Map Campaign (Custom) 2 0 (0.0%) 0 (0.0%) 05/15/2013
Derelict Watcher TE (Blizzard) 2 2 (100.0%) 0 (0.0%) 05/12/2013
Zerus Prime TE (Blizzard) 1 1 (100.0%) 0 (0.0%) 05/04/2013
Unit Tester Online (Custom) 1 0 (0.0%) 0 (0.0%) 04/18/2013
HOTS Unit Tester Online (Custom) 1 0 (0.0%) 0 (0.0%) 04/18/2013
Bel'Shir Vestige LE (Blizzard) 17 11 (64.7%) 6 (35.3%) 04/14/2013
Discord IV (Blizzard) 1 1 (100.0%) 0 (0.0%) 04/13/2013
Random Micro Challenge (Custom) 3 0 (0.0%) 1 (33.3%) 04/13/2013
Canvas (Custom) 4 0 (0.0%) 0 (0.0%) 04/12/2013
Night of the Dead (Custom) 1 0 (0.0%) 1 (100.0%) 04/12/2013
Molten Crater (Blizzard) 13 7 (53.8%) 6 (46.2%) 04/11/2013
Element Tower Defense (Custom) 1 0 (0.0%) 0 (0.0%) 04/11/2013
Overwatch (Blizzard) 2 1 (50.0%) 1 (50.0%) 04/11/2013
RANDOM TD (Custom) 1 0 (0.0%) 0 (0.0%) 04/11/2013
Gem Tower Defense (Custom) 2 0 (0.0%) 0 (0.0%) 04/11/2013
Graystone Ravine (Blizzard) 9 6 (66.7%) 3 (33.3%) 04/11/2013
Mercy TD (Custom) 2 0 (0.0%) 0 (0.0%) 04/11/2013
Strikers! (Custom) 3 2 (66.7%) 0 (0.0%) 04/09/2013
Atlas Station (Blizzard) 3 1 (33.3%) 2 (66.7%) 04/09/2013
GameHeart - TPW Phantasm (Custom) 2 0 (0.0%) 0 (0.0%) 04/08/2013
Ultimate Micro Arena (Custom) 1 0 (0.0%) 0 (0.0%) 04/07/2013
Queen's Nest (Blizzard) 11 7 (63.6%) 4 (36.4%) 04/07/2013
PiMP MY FOOTMAN! (Custom) 1 0 (0.0%) 1 (100.0%) 04/07/2013
Left 2 Die (Custom) 1 1 (100.0%) 0 (0.0%) 04/07/2013
Squadron Tower Defense (Custom) 1 0 (0.0%) 0 (0.0%) 04/07/2013
Bx Monobattle - Map of the Week (Custom) 1 1 (100.0%) 0 (0.0%) 04/07/2013
Bx Monobattle - Sand Canyon (Fix) (Custom) 4 3 (75.0%) 1 (25.0%) 04/07/2013
Newkirk Precinct (Custom) 20 14 (70.0%) 6 (30.0%) 04/06/2013
Sky Harvester (Blizzard) 6 3 (50.0%) 3 (50.0%) 04/06/2013
Desolate Stronghold (Blizzard) 13 8 (61.5%) 5 (38.5%) 04/06/2013
Marine Arena 2 (Custom) 1 0 (0.0%) 1 (100.0%) 04/05/2013
Raynor Party Revival (Custom) 2 0 (0.0%) 0 (0.0%) 04/05/2013
StarDodgeBall (Custom) 1 1 (100.0%) 0 (0.0%) 04/05/2013
Volcanic Ridge (Blizzard) 11 7 (63.6%) 4 (36.4%) 04/05/2013
Hero Attack 3X (Custom) 1 0 (0.0%) 0 (0.0%) 04/05/2013
Nexus Wars (Custom) 1 1 (100.0%) 0 (0.0%) 04/05/2013
Team Blitz Tactics (Custom) 2 0 (0.0%) 0 (0.0%) 04/05/2013
Fallout Zone (Blizzard) 10 5 (50.0%) 5 (50.0%) 04/05/2013
1v1 Obs HotS (Custom) 1 0 (0.0%) 0 (0.0%) 04/05/2013
Phantom Mode (Custom) 2 1 (50.0%) 1 (50.0%) 04/05/2013
Reflection (Blizzard) 9 5 (55.6%) 4 (44.4%) 04/04/2013
The Bone Trench (Blizzard) 9 4 (44.4%) 5 (55.6%) 04/03/2013
Hunting Ground (Blizzard) 8 6 (75.0%) 2 (25.0%) 04/03/2013
Temple of the Preservers (Blizzard) 7 3 (42.9%) 4 (57.1%) 04/03/2013
Silent Dunes (Blizzard) 6 4 (66.7%) 2 (33.3%) 04/03/2013
G0D'S LAND! (Custom) 2 0 (0.0%) 0 (0.0%) 04/03/2013
Research Complex (Blizzard) 9 5 (55.6%) 4 (44.4%) 04/02/2013
Shadow Reactor (Blizzard) 11 7 (63.6%) 4 (36.4%) 04/02/2013
Akilon Wastes (Blizzard) 31 17 (54.8%) 14 (45.2%) 04/01/2013
Xel'Naga Caverns (Blizzard) 1 1 (100.0%) 0 (0.0%) 04/01/2013
MageCraft (Custom) 3 0 (0.0%) 0 (0.0%) 03/29/2013
The Troll Tribes (Custom) 1 0 (0.0%) 0 (0.0%) 03/29/2013
Vault of Secrets (Blizzard) 12 6 (50.0%) 6 (50.0%) 03/29/2013
Korhal City (Custom) 5 3 (60.0%) 2 (40.0%) 03/28/2013
Star Station (Blizzard) 9 6 (66.7%) 3 (33.3%) 03/28/2013
Fossil Quarry (Blizzard) 10 5 (50.0%) 5 (50.0%) 03/28/2013
-Mafia- (Custom) 5 0 (0.0%) 0 (0.0%) 03/28/2013
Tower Defense Tycoon (Custom) 1 0 (0.0%) 0 (0.0%) 03/27/2013
Empire Builder (Rev) (Custom) 1 0 (0.0%) 1 (100.0%) 03/27/2013
Celestial Bastion (Blizzard) 5 1 (20.0%) 4 (80.0%) 03/27/2013
StarJeweled (Custom) 1 0 (0.0%) 1 (100.0%) 03/27/2013
Micro Race HotS (Custom) 1 0 (0.0%) 0 (0.0%) 03/27/2013
Line Tower Wars Remade TV (Custom) 4 1 (25.0%) 3 (75.0%) 03/27/2013
The Boneyard (Blizzard) 12 5 (41.7%) 7 (58.3%) 03/26/2013
Daybreak LE (Custom) 23 11 (47.8%) 11 (47.8%) 03/24/2013
Neo Planet S LE (Blizzard) 17 9 (52.9%) 8 (47.1%) 03/23/2013
-Mafia- (Custom) 3 1 (33.3%) 0 (0.0%) 03/22/2013
The Boneyard (Blizzard) 7 4 (57.1%) 3 (42.9%) 03/22/2013
CraftCraft (Custom) 1 0 (0.0%) 0 (0.0%) 03/22/2013
Ice Baneling Escape (Custom) 3 0 (0.0%) 1 (33.3%) 03/22/2013
Night of the Dead (Custom) 1 0 (0.0%) 0 (0.0%) 03/21/2013
Dragonball Z All Sagas BETA (Custom) 1 0 (0.0%) 1 (100.0%) 03/21/2013
Sands of Strife (Blizzard) 3 3 (100.0%) 0 (0.0%) 03/19/2013
Green Acres (Blizzard) 9 8 (88.9%) 1 (11.1%) 03/19/2013
Whirlwind LE (Blizzard) 7 3 (42.9%) 4 (57.1%) 03/19/2013
Tyrador Keep (Blizzard) 4 2 (50.0%) 2 (50.0%) 12/22/2012
1v1 Obs - Map of the Day (Custom) 1 0 (0.0%) 0 (0.0%) 12/10/2012
Cinder Fortress (Custom) 3 0 (0.0%) 3 (100.0%) 11/25/2012
Temple of the Preservers (Blizzard) 2 0 (0.0%) 2 (100.0%) 11/22/2012
Dig Site (Blizzard) 3 1 (33.3%) 2 (66.7%) 11/22/2012
The Bio Lab (Blizzard) 4 3 (75.0%) 1 (25.0%) 11/22/2012
Lunar Colony V (Blizzard) 3 2 (66.7%) 1 (33.3%) 11/20/2012
Magma Core (Blizzard) 5 3 (60.0%) 2 (40.0%) 11/19/2012
Condemned Ridge (Custom) 1 0 (0.0%) 0 (0.0%) 08/30/2012
Ohana LE (Blizzard) 1 0 (0.0%) 0 (0.0%) 08/30/2012
Ulaan Deeps (Blizzard) 2 1 (50.0%) 1 (50.0%) 08/30/2012
District 10 (Blizzard) 6 4 (66.7%) 2 (33.3%) 08/22/2012
Arakan Citadel (Blizzard) 1 0 (0.0%) 1 (100.0%) 08/22/2012
Dig Site (Blizzard) 3 1 (33.3%) 2 (66.7%) 08/22/2012
Unit Preloader (Custom) 6 6 (100.0%) 0 (0.0%) 08/22/2012
HOTS Custom 2 Map Rotation (Custom) 1 0 (0.0%) 1 (100.0%) 08/03/2012
Toxic Slums (Blizzard) 4 2 (50.0%) 2 (50.0%) 08/03/2012
Runling Run (Custom) 2 0 (0.0%) 1 (50.0%) 08/03/2012
Star Battle (Custom) 1 0 (0.0%) 1 (100.0%) 08/03/2012
War for Helm's Deep (Custom) 1 0 (0.0%) 1 (100.0%) 08/03/2012
Random Micro Challenge (Custom) 1 0 (0.0%) 1 (100.0%) 08/03/2012
The Final Frontier (Custom) 1 0 (0.0%) 0 (0.0%) 08/03/2012
Darglein's Micro Trainer (NA) (Custom) 1 0 (0.0%) 0 (0.0%) 08/03/2012
PeepMode Cloud Kingdom [Obs KotH 1v1] (Custom) 1 0 (0.0%) 0 (0.0%) 08/03/2012
Will of the Swarm (Custom) 1 0 (0.0%) 0 (0.0%) 08/03/2012
Page of 2