| Race distribution by region graph |
|---|
| Global (2,155,089 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 17.6% (378,894) | 29.3% (632,278) | 27.4% (590,015) | 25.7% (553,902) | |
| Average wins | 52.2% (5,724,241) | 50.2% (10,827,236) | 49.9% (10,057,005) | 52.0% (9,735,276) | |
| Average points | 117 | 127 | 127 | 134 | |
| Korea / Taiwan (215,842 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 17.6% (38,064) | 30.4% (65,650) | 28.2% (60,919) | 23.7% (51,209) | |
| Average wins | 52.5% (733,437) | 50.7% (1,384,048) | 51.0% (1,255,876) | 52.4% (1,106,016) | |
| Average points | 131 | 142 | 141 | 147 | |
| Southeast Asia (64,573 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 16.5% (10,657) | 29.2% (18,841) | 27.9% (18,035) | 26.4% (17,040) | |
| Average wins | 51.8% (153,223) | 50.3% (311,251) | 50.1% (298,146) | 52.3% (283,718) | |
| Average points | 107 | 122 | 124 | 128 | |
| Americas (905,800 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 18.1% (164,086) | 29.1% (263,795) | 26.9% (243,619) | 25.9% (234,300) | |
| Average wins | 51.8% (2,452,490) | 50.1% (4,322,595) | 49.9% (4,021,309) | 52.1% (3,977,346) | |
| Average points | 118 | 125 | 126 | 133 | |
| China (0 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 0% | 0% | 0% | 0% | |
| Average wins | 0% | 0% | 0% | 0% | |
| Average points | 0 | 0 | 0 | 0 | |
| Europe (968,874 team players) | |||||
|---|---|---|---|---|---|
| Type |
Random
|
Protoss
|
Terran
|
Zerg
|
|
| Distribution | 17.1% (166,087) | 29.3% (283,992) | 27.6% (267,442) | 25.9% (251,353) | |
| Average wins | 52.4% (2,385,091) | 50.1% (4,809,342) | 49.5% (4,481,674) | 51.7% (4,368,196) | |
| Average points | 113 | 127 | 124 | 132 | |
| League distribution by region | |||||||
|---|---|---|---|---|---|---|---|
| Region |
|
|
|
|
|
|
|
| Global | 0.1% (1,089) | 4.1% (63,440) | 8.3% (127,123) | 16.4% (250,554) | 23.5% (360,648) | 28.2% (432,589) | 19.4% (296,521) |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | |